top of page
Client Self Service
Display Name | Status | Percent |
|---|---|---|
740 Ocean Dr. | Converted | 100.0 |
Kleide Corporation | 0 | 0.0 |
1919 Bay Dr West | Converted | 100.0 |
Citadel Plaza LLC | 0 | 0.0 |
282 NE 135 ST | GF1061 | Converted | 100.0 |
1530 Kennedy Causeway | Oxxo Care Cleaners | GF1060 | Converted | 57.14285714285714 |
1295 Coral Way | GF1067 | Converted | 101.8 |
Fanza Corporation | 0 | 0.0 |
Page 1 of 1
bottom of page
